Sgp1 (Heat 1/1) Results [Q3 Race #1]
1
Sgp1 (Heat 1/1)
Round: Qualifier Round 3
Length: 15:00 Timed
Pos Driver Qual Laps/Time Behind Fastest Lap Avg Lap Avg Top 5 Avg Top 10 Avg Top 15 Top 3 Consecutive Std. Deviation Consistency
Pos Driver Qual Laps/Time Behind Fastest Lap (Lap #) Avg Lap Avg Top 5 Avg Top 10 Avg Top 15 Top 3 Consecutive Std. Deviation Consistency
1 4 KATANA LU JIAJUN 28
View Laps
4 14/8:42.956 12.798 37.354 12.963 13.058 38.911 61.21 -63.87%
2 3 KATANA SIMON 25
View Laps
3 11/14:01.688 0.019 12.817 1:16.517 13.015 47.229 38.882 133.23 -74.12%
3 7 NORSEMEN MARTIN 8
View Laps
7 27/14:08.316 0.066 12.883 31.419 12.975 13.033 13.093 39.105 49.41 -57.26%
4 1 NORSEMEN LORY 42
View Laps
1 20/11:31.480 0.013 12.896 34.574 12.968 13.072 13.219 39.095 68.81 -99.01%
5 5 RW ASTON MARTIN A HUA HUA 13
View Laps
5 23/12:35.709 0.026 12.922 32.857 13.037 13.120 13.191 39.173 77.75 -136.65%
6 2 REDBULL RACING JIMMY QIAN 22
View Laps
2 11/13:57.230 0.083 13.005 1:16.112 13.104 45.400 39.168 133.84 -75.84%
7 9 RW ASTON MARTIN A HENG 30
View Laps
9 14/7:58.443 0.129 13.134 34.175 13.196 13.289 39.787 52.77 -54.41%
8 8 MCLAREN~S CAI DAO 5
View Laps
8 13/14:00.295 0.020 13.154 1:04.638 13.288 13.412 40.031 123.77 -91.48%
9 6 RW ASTON MARTIN B DOM 43
View Laps
6 11/13:59.703 0.075 13.229 1:16.337 13.374 46.040 40.143 130.86 -71.43%
10 10 RW ASTON MARTIN A ZHAO JIA 20 10 0
10 40 RW ASTON MARTIN B BEN 19 40 0
10 29 RW ASTON MARTIN B BEN 36 29 0
10 16 KATANA YA SE 37 16 0
10 12 REDBULL RACING SKET MA 4 12 0
10 18 REDBULL RACING TINO WU 35 18 0
10 52 MCLAREN~S BIN BIN 44 52 0
10 36 MCLAREN~S BANG BIN 39 36 0
10 27 MCLAREN~S WEI BA(+1) 48 27 0
10 24 MCLAREN-DLLM 8B 3 24 0
10 13 MCLAREN-DLLM MARCUS 7 13 0
10 17 MCLAREN-DLLM AI 46 17 0
10 50 MCLAREN-DLLM FABIO(+1) 55 50 0
10 21 MMP AUDI SAN YANG 10 21 0
10 26 MMP AUDI DING HAOJUN 15 26 0
10 22 MMP AUDI TAN LIAN 1 22 0
10 37 ROG RACING JIMMY ZANG(+1) 54 37 0
10 41 ROG RACING TONY 33 41 0
10 46 ROG RACING LIN 14 46 0
10 54 ROG RACING PP 32 54 0
10 23 TD3-JORDAN AKAI 41 23 0
10 30 TD3-JORDAN TOMMY DAI 23 30 0
10 20 TD3-JORDAN DANNY 12 20 0
10 28 TD3-JORDAN DEBBIE (+1) 51 28 0
10 38 FERRARI MIKA 11 38 0
10 35 FERRARI SEMIMI 18 35 0
10 53 FERRARI JOKER 21 53 0
10 15 NORSEMEN BOB 6 15 0
10 45 ALPHATAURI JAPAN ONDA 31 45 0
10 31 ALPHATAURI JAPAN OKOSHI 26 31 0
10 39 ALPHATAURI JAPAN NAKAMURA 9 39 0
10 43 ALPHATAURI JAPAN TAKAHASHI(+1) 52 43 0
10 42 TOROROSSO JAPAN MARUYAMA 45 42 0
10 19 GT RINRIN 19 0
10 11 TOROROSSO JAPAN YAMAMORI 24 11 0
10 32 TOROROSSO JAPAN XIAOPING(+1) 53 32 0
10 49 ZDY - RACING POINT ANDY LEE 17 49 0
10 47 ZDY - RACING POINT TANG YAOGUANG 27 47 0
10 44 ZDY - RACING POINT GAO FEIYI 40 44 0
10 14 C4 ALFA ROMEO ANDERSON 29 14 0
10 51 C4 ALFA ROMEO KENNY 38 51 0
10 34 KATANA MACK 47 34 0
10 48 C4 ALFA ROMEO BAO ZIGE(+1) 49 48 0
10 33 QUANTUM ALPHATAURI YALE 2 33 0
10 55 QUANTUM ALPHATAURI CRAZYMAV 34 55 0
10 56 RW ASTON MARTIN B LU(+1)58 56 0
10 25 RW ASTON MARTIN B STEREN LU 64 25 0
Lap-by-Lap Position Graph
close X